Every prediction logged · No cherry-picking
History
+12.6%
ROI, all bets
634
Total Bets
+0.93%
Avg CLV · 56% positive
| Season | Bets | ROI | Avg CLV | CLV+ |
|---|---|---|---|---|
| 2019backtest | 30 | +14.6% | +0.68% | 67% |
| 2020backtest | 39 | +21.9% | +0.11% | 38% |
| 2021backtest | 99 | +18.2% | +0.95% | 53% |
| 2022backtest | 70 | +20.6% | +0.34% | 49% |
| 2023backtest | 71 | +21.2% | +1.26% | 59% |
| 2024backtest | 120 | +9.3% | +0.76% | 51% |
| 2025backtest | 142 | +6.0% | +1.51% | 63% |
| 2026 | 63 | -0.5% | +0.84% | 60% |
| Matchup | Pick | Conf | CLV | P/L | Result |
|---|---|---|---|---|---|
| Chicago Cubs @ Colorado Rockies | ★Chicago Cubs | 53% | +2.66% | -1.00u | ✗ |
May 3, 2019 to Jun 20, 2026
* 2019 to 2025 results are walk-forward backtests. Live forward picks began Apr 9, 2026. Past performance does not guarantee future results. Entertainment purposes only.