Every prediction logged · No cherry-picking
Historical Results
57.0%
Overall Accuracy
9,026
Correct
15,831
Total Picks
60.7%
Probability ≥ 56% (7,666 picks)
| Time | Matchup | Pick | Prob | Result |
|---|---|---|---|---|
| 12:10 PM ET | MIN Twins @ MIA Marlins | MIN Twins | 53% | ✗ |
| 3:10 PM ET | HOU Astros @ COL Rockies | HOU Astros | 68% | ✗ |
| 6:45 PM ET | DET Tigers @ WSH Nationals | DET Tigers | 59% | ✗ |
| 7:07 PM ET | NY Yankees @ TOR Blue Jays | NY Yankees | 59% | ✗ |
| 7:10 PM ET | MIL Brewers @ NY Mets | MIL Brewers | 52% | ✗ |
| 7:15 PM ET | LAA Angels @ ATL Braves | ATL Braves | 55% | ✗ |
| 8:05 PM ET | CLE Guardians @ CHI Cubs | CHI Cubs | 59% | ✓ |
| 9:40 PM ET | SF Giants @ ARI D-backs | SF Giants | 51% | ✓ |
| 10:10 PM ET | CHI White Sox @ LA Dodgers | LA Dodgers | 64% | ✓ |
| 10:10 PM ET | KC Royals @ SEA Mariners | SEA Mariners | 59% | ✗ |
Aug 11, 2020 – May 6, 2026
* 2019–2025 results are walk-forward backtests. Live forward picks began Apr 9, 2026.