Every prediction logged · No cherry-picking
Historical Results
+13.6%
ROI, all bets
597
Total Bets
+0.93%
Avg CLV · 55% positive
| Season | Bets | ROI | Avg CLV | CLV+ |
|---|---|---|---|---|
| 2019backtest | 30 | +14.6% | +0.68% | 67% |
| 2020backtest | 39 | +21.9% | +0.11% | 38% |
| 2021backtest | 99 | +18.2% | +0.81% | 52% |
| 2022backtest | 70 | +20.6% | +0.34% | 49% |
| 2023backtest | 71 | +21.2% | +1.26% | 59% |
| 2024backtest | 120 | +9.3% | +0.57% | 51% |
| 2025backtest | 142 | +6.0% | +1.51% | 63% |
| 2026 | 26 | +4.5% | +2.13% | 69% |
| Matchup | Pick | Prob | Result |
|---|---|---|---|
| Chicago Cubs @ Philadelphia Phillies | Chicago Cubs | 53% | ✗ |
| New York Mets @ Los Angeles Dodgers | New York Mets | 51% | ✗ |
May 3, 2019 to May 5, 2026
* 2019 to 2025 results are walk-forward backtests. Live forward picks began Apr 9, 2026. Past performance does not guarantee future returns. Variance is real, expect losing weeks and entire losing seasons. Entertainment purposes only. Not betting advice.